Full final program available here.
| Monday July 2nd | |
| 7:30 – 8:30 | Registration |
| 8:30 – 9:30 | FEDFRO Opening Session |
| 9:30 – 9:45 | Break |
| 9:45 – 10:00 | PATMOS Opening Session |
| 10:00 – 11:00 | S1. Timing analysis methods and characterization (papers 11, 31, 44) |
| 11:00 – 12:00 | Poster Session A & Coffee break (papers 1, 7, 12, 15, 24, 30) |
| 12:00 – 13:00 | S2. Energy harvesting and applications (papers 28, 17, 39) |
| 13:00 – 14:30 | Lunch |
| 14:30 – 15:50 | S3. Special session on VARI (papers 29, 6, 53, 54, 49) |
| 16:45 – 17:15 | Coffee break |
| 20:00 | Welcome Reception |
| Tuesday July 3rd | |
| 9:30 – 10:30 | PATMOS Keynote. Prof. Eduard Alarcón. “Vertical co-design and integration in Energy Harvesting: from device, circuit and system levels to IoT applications” |
| 10:30 – 11:00 | Coffee break |
| 11:00 – 12:00 | S4. Methodologies and tools: verification and simulation (papers 2, 51, 23) |
| 12:00 – 12:15 | Break |
| 12:15 – 13:15 | S5. Ultra-low power systems (papers 14, 20, |
| 13:15 – 14:30 | Lunch |
| 14:30 – 15:30 | S6. Hardware optimization methods and design (papers 8, 37, 16) |
| 16:00 | Social event |
| Wednesday July 4th | |
| 9:30 – 10:30 | Poster Session B & Coffee break (papers 32, 36, 40, 45, 52, 55) |
| 10:30 – 11:30 | S7. Power and performance optimization techniques for many-core systems and 3D ICs (papers 22, 19, 4) |
| 11:30 – 11:45 | Break |
| 11:45 – 12:45 | S8. Energy-power estimation and optimization techniques (papers 5, 35, 41) |
| 12:45 – 14:00 | Lunch |
| 14:00 – 15:00 | S9. Design for low power and security (papers 25, 13, 33) |
| 15:00 – 15: 15 | Closing Remarks |